技能详情(站内镜像,无评论)
许可证:MIT-0
MIT-0 ·免费使用、修改和重新分发。无需归因。
版本:v0.1.0
统计:⭐ 0 · 195 · 6 current installs · 6 all-time installs
⭐ 0
安装量(当前) 6
🛡 VirusTotal :良性 · OpenClaw :良性
Package:awessh/meme-rush
安全扫描(ClawHub)
- VirusTotal :良性
- OpenClaw :良性
OpenClaw 评估
The skill's declared purpose (fast-trading / launchpad token listing) aligns with the API endpoints and filters documented in SKILL.md; it requests no credentials, installs nothing, and contains no instructions that clearly exceed its stated scope — but metadata claims (author/homepage) are incomplete and the skill source is unknown, so verify provenance before use.
目的
The name/description (meme token fast-trading, launchpad monitoring) align with the documented Binance Web3 public rank/list API and the many token/filter fields in SKILL.md. One mismatch to note: SKILL.md metadata lists author 'binance-web3-team' but the registry lists no homepage and an unknown source/owner — this could be an innocuous metadata choice or a misattribution; it warrants verification of provenance.
说明范围
SKILL.md provides explicit API request details (POST to a Binance Web3 public endpoint, filter fields, pagination). It does not instruct the agent to read local files, access unrelated environment variables, or exfiltrate data to unknown endpoints in the visible content. The instructions are narrowly scoped to querying token lists and topic discovery.
安装机制
There is no install spec and no code files; the skill is instruction-only, so nothing is written to disk or downloaded during install. This is the lowest-risk install profile.
证书
The skill declares no required environment variables, credentials, or config paths. The documented API is a public Binance Web3 endpoint that does not appear to require user secrets. No disproportionate credential access is requested.
持久
The skill does not request always:true and uses default autonomous invocation flags. It does not request modifications to other skills or system-wide settings. Autonomous invocation is allowed by default on the platform; this skill's settings are typical.
综合结论
This skill is internally consistent with its stated purpose and does not request credentials or install software, but you should: 1) verify the skill's provenance (author claim 'binance-web3-team' vs unknown source/homepage) before relying on it for trading; 2) treat any trading recommendations with caution — automated trading carries financial risk; 3) if you are uncomfortable with autonomous invocation, disable model invocation for the skill…
安装(复制给龙虾 AI)
将下方整段复制到龙虾中文库对话中,由龙虾按 SKILL.md 完成安装。
请把本段交给龙虾中文库(龙虾 AI)执行:为本机安装 OpenClaw 技能「Meme Rush」。简介:Meme token fast-trading assistant with two core capabilities: 1. Meme Rush - Re…。
请 fetch 以下地址读取 SKILL.md 并按文档完成安装:https://raw.githubusercontent.com/openclaw/skills/refs/heads/main/skills/awessh/meme-rush/SKILL.md
(来源:yingzhi8.cn 技能库)
SKILL.md
---
name: meme-rush
description: |
Meme token fast-trading assistant with two core capabilities:
1. Meme Rush - Real-time meme token lists from launchpads (Pump.fun, Four.meme, etc.) across new, finalizing, and migrated stages
2. Topic Rush - AI-powered market hot topics with associated tokens ranked by net inflow
Use this skill when users ask about new meme tokens, meme launches, bonding curve, migration status,
pump.fun tokens, four.meme tokens, fast meme trading, market hot topics, or trending narratives.
metadata:
author: binance-web3-team
version: "1.0"
---
# Meme Rush Skill
## Overview
### Meme Rush — Launchpad token lifecycle tracking
| rankType | Stage | Description |
|----------|-------|-------------|
| 10 | New | Freshly created meme tokens still on bonding curve |
| 20 | Finalizing | Tokens about to migrate (bonding curve nearly complete) |
| 30 | Migrated | Tokens that just migrated to DEX |
### Topic Rush — AI-powered market hot topic discovery
| rankType | Stage | Description |
|----------|-------|-------------|
| 10 | Latest | Newest hot topics |
| 20 | Rising | Rising topics with all-time high inflow between $1k–$20k |
| 30 | Viral | Viral topics with all-time high inflow above $20k |
## Use Cases
1. **Snipe New Launches**: Find freshly created meme tokens on Pump.fun, Four.meme, etc.
2. **Migration Watch**: Monitor tokens about to migrate — catch early DEX liquidity
3. **Post-Migration Trading**: Find just-migrated tokens for early DEX entry
4. **Filter by Dev Behavior**: Exclude dev wash trading, check dev sell %, burned tokens
5. **Holder Analysis**: Filter by top10 %, dev %, sniper %, insider %, bundler % holdings
6. **Smart Filtering**: Combine bonding curve progress, liquidity, volume, market cap filters
7. **Topic Discovery**: Find AI-generated market hot topics and their associated tokens
8. **Narrative Trading**: Trade tokens grouped by trending narratives, sorted by net inflow
## Supported Chains
| Chain | chainId |
|-------|---------|
| BSC | 56 |
| Solana | CT_501 |
## Protocol Reference
| Protocol Code | Platform | Chain |
|---------------|----------|-------|
| 1001 | Pump.fun | Solana |
| 1002 | Moonit | Solana |
| 1003 | Pump AMM | Solana |
| 1004 | Launch Lab | Solana |
| 1005 | Raydium V4 | Solana |
| 1006 | Raydium CPMM | Solana |
| 1007 | Raydium CLMM | Solana |
| 1008 | BONK | Solana |
| 1009 | Dynamic BC | Solana |
| 1010 | Moonshot | Solana |
| 1011 | Jup Studio | Solana |
| 1012 | Bags | Solana |
| 1013 | Believer | Solana |
| 1014 | Meteora DAMM V2 | Solana |
| 1015 | Meteora Pools | Solana |
| 1016 | Orca | Solana |
| 2001 | Four.meme | BSC |
| 2002 | Flap | BSC |
---
## API 1: Meme Rush Rank List
### Method: POST
**URL**:
```
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list
```
**Headers**: `Content-Type: application/json`, `Accept-Encoding: identity`
### Request Body
**Required Parameters**:
| Field | Type | Description |
|-------|------|-------------|
| chainId | string | Chain ID: `56` for bsc, `CT_501` for solana |
| rankType | integer | `10`=New, `20`=Finalizing, `30`=Migrated |
**Pagination & Keyword**:
| Field | Type | Description |
|-------|------|-------------|
| limit | integer | Max results per request (default 40, max 200) |
| keywords | string[] | Include symbols matching keywords (max 5) |
| excludes | string[] | Exclude symbols (max 5) |
**Token Filters (Min/Max pairs)**:
| Filter | Type | Description |
|--------|------|-------------|
| progressMin/Max | string | Bonding curve progress (0-100%) |
| tokenAgeMin/Max | long | Token age |
| holdersMin/Max | long | Holder count |
| liquidityMin/Max | string | Liquidity (USD) |
| volumeMin/Max | string | 24h volume (USD) |
| marketCapMin/Max | string | Market cap (USD) |
| countMin/Max | long | Total trade count |
| countBuyMin/Max | long | Buy trade count |
| countSellMin/Max | long | Sell trade count |
**Holder Distribution Filters (Min/Max pairs)**:
| Filter | Type | Description |
|--------|------|-------------|
| holdersTop10PercentMin/Max | string | Top10 holder % |
| holdersDevPercentMin/Max | string | Dev holder % |
| holdersSniperPercentMin/Max | string | Sniper holder % |
| holdersInsiderPercentMin/Max | string | Insider holder % |
| bundlerHoldingPercentMin/Max | string | Bundler holder % |
| newWalletHoldingPercentMin/Max | string | New wallet holder % |
| bnHoldingPercentMin/Max | string | Binance wallet holder % |
| bnHoldersMin/Max | long | Binance wallet holder count |
| kolHoldersMin/Max | long | KOL holder count |
| proHoldersMin/Max | long | Pro holder count |
**Dev & Launch Filters**:
| Field | Type | Description |
|-------|------|-------------|
| devMigrateCountMin/Max | long | Dev historical migration count |
| devPosition | integer | Dev position: `2`=dev sold all (pass when checked) |
| devBurnedToken | integer | Dev burned tokens: `1`=yes |
| excludeDevWashTrading | integer | Exclude dev wash trading: `1`=yes |
| excludeInsiderWashTrading | integer | Exclude insider wash trading: `1`=yes |
**Other Filters**:
| Field | Type | Description |
|-------|------|-------------|
| protocol | integer[] | Launchpad protocol codes (see Protocol Reference) |
| exclusive | integer | Binance exclusive token: `0`=no, `1`=yes |
| paidOnDexScreener | integer | Paid on DexScreener |
| pumpfunLiving | integer | Pump.fun live stream: `1`=yes |
| cmcBoost | integer | CMC paid boost: `1`=yes |
| globalFeeMin/Max | string | Trading fee (Solana only) |
| pairAnchorAddress | string[] | Quote token addresses |
| tokenSocials.atLeastOne | integer | Has at least one social: `1`=yes |
| tokenSocials.socials | string[] | Specific socials: `website`, `twitter`, `telegram` |
### Example Request
```bash
curl -X POST 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/pulse/rank/list'
-H 'Content-Type: application/json'
-H 'Accept-Encoding: identity'
-d '{"chainId":"CT_501","rankType":10,"limit":20}'
```
### Response (`data.tokens[]`)
**Core Fields**:
| Field | Type | Description |
|-------|------|-------------|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| name | string | Token name |
| decimals | integer | Token decimals |
| icon | string | Logo URL (prefix `https://bin.bnbstatic.com`) |
| price | string | Current price (USD) |
| priceChange | string | 24h price change (%) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| volume | string | 24h volume (USD) |
| holders | long | Holder count |
| progress | string | Bonding curve progress (%, append `%` directly) |
| protocol | integer | Launchpad protocol code |
| exclusive | integer | Binance exclusive: 0/1 |
**Trade Counts**:
| Field | Type | Description |
|-------|------|-------------|
| count | long | 24h total trades |
| countBuy | long | 24h buy trades |
| countSell | long | 24h sell trades |
**Holder Distribution** (all string, already in %, append `%` directly):
| Field | Description |
|-------|-------------|
| holdersTop10Percent | Top10 holders % |
| holdersDevPercent | Dev holders % |
| holdersSniperPercent | Sniper holders % |
| holdersInsiderPercent | Insider holders % |
| bnHoldingPercent | Binance wallet holders % |
| kolHoldingPercent | KOL holders % |
| proHoldingPercent | Pro holders % |
| newWalletHoldingPercent | New wallet holders % |
| bundlerHoldingPercent | Bundler holders % |
**Dev & Migration Info**:
| Field | Type | Description |
|-------|------|-------------|
| devAddress | string | Dev wallet address |
| devSellPercent | string | Dev sell % |
| devMigrateCount | long | Dev historical migration count |
| devPosition | integer | `2`=dev sold all position |
| migrateStatus | integer | `0`=not migrated, `1`=migrated |
| migrateTime | long | Migration timestamp (ms) |
| createTime | long | Token creation timestamp (ms) |
**Tags & Flags**:
| Field | Type | Description |
|-------|------|-------------|
| tagDevWashTrading | integer | Dev wash trading: 1=yes |
| tagInsiderWashTrading | integer | Insider wash trading: 1=yes |
| tagDevBurnedToken | integer | Dev burned tokens: 1=yes |
| tagPumpfunLiving | integer | Pump.fun live: 1=yes |
| tagCmcBoost | integer | CMC paid: 1=yes |
| paidOnDexScreener | integer | DexScreener paid: 1=yes |
| launchTaxEnable | integer | Has launch tax: 1=yes |
| taxRate | string | Trading tax rate (%) |
| globalFee | string | Trading fee (Solana only) |
**Social Links**:
| Field | Type | Description |
|-------|------|-------------|
| socials.website | string | Website URL |
| socials.twitter | string | Twitter URL |
| socials.telegram | string | Telegram URL |
**AI Narrative**:
| Field | Type | Description |
|-------|------|-------------|
| narrativeText.en | string | AI narrative (English) |
| narrativeText.cn | string | AI narrative (Chinese) |
---
## API 2: Topic Rush Rank List
### Method: GET
**URL**:
```
https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list
```
**Headers**: `Accept-Encoding: identity`
### Request Parameters
**Required Parameters**:
| Field | Type | Description |
|-------|------|-------------|
| chainId | string | Chain ID: `56`, `CT_501` |
| rankType | integer | `10`=Latest, `20`=Rising, `30`=Viral |
| sort | integer | Sort by: `10`=create time, `20`=net inflow, `30`=viral time |
> **Sort convention**: When the user does not specify a sort preference, use `sort=10` (create time) for Latest/Rising, and `sort=30` (viral time) for Viral.
**Optional Parameters**:
| Field | Type | Description |
|-------|------|-------------|
| asc | boolean | `true`=ascending, `false`=descending |
| keywords | string | Keyword filter (case-insensitive, contains match) |
| topicType | string | Topic type filter, comma-separated for multiple |
| tokenSizeMin/Max | integer | Associated token count range |
| netInflowMin/Max | string | Topic net inflow range (USD) |
### Example Request
```bash
curl 'https://web3.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/social-rush/rank/list?chainId=CT_501&rankType=30&sort=30&asc=false'
-H 'Accept-Encoding: identity'
```
### Response (`data[]`)
**Topic Fields**:
| Field | Type | Description |
|-------|------|-------------|
| topicId | string | Topic unique ID |
| chainId | string | Chain ID |
| name | object | Multi-language topic name (`topicNameEn`, `topicNameCn`, etc.) |
| type | string | Topic type/category |
| close | integer | Topic closed: `0`=no, `1`=yes |
| topicLink | string | Related tweet/post URL |
| createTime | long | Topic creation timestamp (ms) |
| progress | string | Topic progress (pre-formatted %, append `%` directly) |
| aiSummary | object | AI-generated topic narrative |
| topicNetInflow | string | Total net inflow (USD) |
| topicNetInflow1h | string | 1h net inflow (USD) |
| topicNetInflowAth | string | All-time high net inflow (USD) |
| tokenSize | integer | Number of associated tokens |
| deepAnalysisFlag | integer | Deep analysis available: `1`=yes |
**Token List** (`tokenList[]` within each topic):
| Field | Type | Description |
|-------|------|-------------|
| chainId | string | Chain ID |
| contractAddress | string | Contract address |
| symbol | string | Token symbol |
| icon | string | Logo URL (prefix `https://bin.bnbstatic.com`) |
| decimals | integer | Token decimals |
| createTime | long | Token creation timestamp (ms) |
| marketCap | string | Market cap (USD) |
| liquidity | string | Liquidity (USD) |
| priceChange24h | string | 24h price change (pre-formatted %, append `%`) |
| netInflow | string | Token net inflow since topic creation (USD) |
| netInflow1h | string | Token 1h net inflow (USD) |
| volumeBuy / volumeSell | string | Buy / Sell volume since topic creation (USD) |
| volume1hBuy / volume1hSell | string | 1h buy / sell volume (USD) |
| uniqueTrader{5m,1h,4h,24h} | long | Unique traders by period |
| count{5m,1h,4h,24h} | long | Trade count by period |
| holders | long | Holder count |
| kolHolders | long | KOL holder count |
| smartMoneyHolders | long | Smart money holder count |
| protocol | integer | Launchpad protocol code (`0`/null = DEX token) |
| internal | integer | On bonding curve: `0`=no, `1`=yes |
| migrateStatus | integer | Migrated: `0`=no, `1`=yes |
---
## Notes
1. Only `chainId` and `rankType` are required; all other parameters are optional filters
2. Percentage fields (progress, holder %, dev sell %, tax rate) are pre-formatted — append `%` directly
3. `taxRate` for protocol=2001 (Four.meme) only shows on Migrated list; for protocol=2002 (Flap) shows on all lists
4. Icon URLs require prefix: `https://bin.bnbstatic.com` + path